| Category | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|
| Employer accounts | 24,148 | 24,467 | 24,574 | 24,778 | 25,452 | 26,401 | 27,159 | 27,724 |
| Earned premiums ($millions)1 | $235.6 | $238.0 | $222.0 | $175.6 | $162.5 | $185.3 | $181.0 | $176.7 |
| Fund surplus (Net Position) ($millions) | $681.1 | $770.4 | $906.0 | $1,131.6 | $889.2 | $943.2 | $1,044.6 | $1,179.1 |
| Declared Premium Dividends ($millions) | $105.0 | $110.0 | $103.0 | $90.0 | $80.0 | $85.0 | $83.0 | $81.0 |
| Actual premium dividends2 | $105.1 | $106.5 | $90.0 | $80.8 | $80.0 | $81.2 | $82.8 | $80.5 |
| Investments ($millions) | $1,923 | $2,065 | $2,126 | $2,311 | $2,055 | $2,067 | $2,134 | $2,269 |
| Investment returns | 5.34% | 6.87% | 6.00% | 11.57% | -9.04% | 2.74% | 5.97% | 8.71% |
| Average annual premium rate change3 | -7.9% | -6.8% | -7.1% | -8.0% | -7.8% | -4.2% | -7.7% | -0.6% |
| Covered workforce | 405,367 | 409,559 | 414,371 | 386,414 | 391,512 | 402,018 | 412,536 | 419,644 |
| Medical-only claims filed | 17,439 | 17,493 | 16,249 | 14,285 | 14,881 | 15,642 | 14,718 | 14,357 |
| Wage-loss claims filed | 2,429 | 2,423 | 2,577 | 3,571 | 2,602 | 2,486 | 2,324 | 2,181 |
| Total claims filed | 19,868 | 19,916 | 18,826 | 17,856 | 17,483 | 18,128 | 17,042 | 16,538 |
| Total claims filed per 100 Covered Workers | 4.90 | 4.86 | 4.54 | 4.62 | 4.47 | 4.51 | 4.13 | 3.94 |
| Wage-loss claims filed per 100 Covered Workers | 0.60 | 0.59 | 0.62 | 0.91 | 0.66 | 0.62 | 0.56 | 0.52 |
| General Administrative and ULAE Expenses ($millions) | $37.8 | $38.3 | $37.6 | $41.3 | $37.2 | $42.2 | $41.7 | $43.0 |
| General Administrative Expense and ULAE Ratio | 16.0% | 16.1% | 16.9% | 23.4% | 22.8% | 22.7% | 22.9% | 24.2% |
| Indemnity benefits paid ($millions) | $67.7 | $61.6 | $58.5 | $48.8 | $43.4 | $43.2 | $41.1 | $40.2 |
| Medical benefits paid ($millions) | $82.9 | $83.6 | $81.3 | $62.3 | $59.4 | $67.6 | $76.9 | $70.2 |
| Allocated Loss Adjustment Expense (ALAE) paid($millions) | $5.9 | $4.9 | $5.2 | $4.7 | $4.2 | $3.9 | $3.8 | $3.8 |
| Total paid benefits ($millions) | $156.5 | $150.1 | $145.0 | $115.8 | $107.0 | $114.7 | $121.9 | $114.2 |
| Maximum weekly wage-loss benefit | $1,168 | $1,200 | $1,248 | $1,292 | $1,327 | $1,359 | $1,440 | $1,514 |
| Minimum weekly wage-loss benefit | $561 | $576 | $599 | $620 | $637 | $653 | $692 | $727 |
| Claims adjudicated within 14 days | 40% | 39% | 40% | 40% | 38% | 34% | 34% | 33% |
| Claims Reported within 14 days | 88% | 88% | 89% | 87% | 89% | 89% | 89% | 88% |
| Litigation requests | 234 | 176 | 223 | 180 | 140 | 127 | 119 | 108 |
| Injured Worker Independent Customer Satisfaction Survey (1 to 5 scale)4 | 4.13 | 4.15 | 4.18 | 4.12 | 4.12 | 4.07 | 4.24 | 4.16 |
| Employer Independent Customer Satisfaction Survey (1 to 5 scale) | 4.42 | 4.32 | 4.37 | 4.39 | 4.39 | 4.34 | 4.41 | 4.39 |
| WSI employee turnover rate | 6.7% | 6.9% | 5.1% | 6.4% | 9.1% | 8.3% | 7.8% | 12.6% |
1 Reflects earned premiums after safety discounts and before reinsurance and dividends
2 Current fiscal year amount is an estimate based on prior year's premium
3 Calculated by Actuary - Rate Review
4 The injured worker survey population includes claims 60-120 days post acceptance, closed claims, claims open > 1 year, and denied claims